Live Release Rate (LRR) and Statistics
Shelter Animals Count – Basic Data Matrix 2019 All Locations
This data reflects the work of our three Animal Care & Adoption Centers. It does not include Community Veterinary Services, Law Enforcement, Field Services, or Boston Veterinary Care.
Species By Age |
Canine | feline | total | |
---|---|---|---|---|
A | Beginning Animal Count, Date: 1/1/2019 | 41 | 68 | 109 |
LIVE INTAKE | ||||
B | Stray/At large | 96 | 861 | 957 |
C | Relinquished by Owner | 359 | 832 | 1191 |
D | Owner Requested Euthanasia | 83 | 86 | 169 |
E | Transferred in from Agency | 444 | 388 | 832 |
F | Other Intake | 67 | 217 | 284 |
G | TOTAL INTAKE | 1049 | 2384 | 3433 |
OUTCOMES | ||||
H | Adoption | 735 | 1753 | 2488 |
I | Returned to Owner | 113 | 103 | 216 |
J | Transferred to another Agency | 47 | 24 | 71 |
K | Return to Field | 0 | 169 | 169 |
L | TOTAL LIVE OUTCOMES | 895 | 2049 | 2944 |
M | Died in Care | 3 | 15 | 18 |
N | Shelter Euthanasia | 52 | 176 | 228 |
O | Owner Requested Euthanasia | 87 | 86 | 173 |
P | Unknown | 1 | 0 | 1 |
R | TOTAL OUTCOMES | 143 | 277 | 420 |
Q | Ending Shelter Count, Date: 12/31/2019 | 52 | 124 | 176 |
Calculated with the ASPCA’s LRR Formula: Live Outcomes/Intake
The Animal Rescue League of Boston (ARL) Live Release Rate
Live Outcomes: animals who leave a shelter alive through adoption, RTO, transfer to another organization, or any other lifesaving program
ASPCA Live Release Rate 2019 | Canine | Feline |
---|---|---|
93.5% | 89.4% |